![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
BMS Cones
|
Model | Size | Power | Weight | Sensetivity | Response | VC Diameter | VC Depth | Magnet | Price |
5N155 | 5" | 130 W | .826 kg | 91 dB 1W/1m | 60Hz-3.5kHz | 1.5" | 15mm | Neodymium | $137.50 |
12S320 | 12" | 500 W | 7.8 kg | 98 dB 1W/1m | 45Hz-2.5kHz | 3" | 19mm | Ceramic | $201.00 |
12S330 | 12" | 600 W | 9.4 kg | 96 dB 1W/1m | 25Hz-300Hz | 3" | 26mm | Ceramic | $225.00 |
12N620 | 12" | 500 W | 3.4 kg | 98 dB 1W/1m | 45Hz-2.5kHz | 3" | 19mm | Neodymium | $300.00 |
12N630 | 12" | 600 W | 4.1 kg | 96 dB 1W/1m | 25Hz-300Hz | 3" | 26mm | Neodymium | $318.00 |
12N810 | 12" | 600 W | 5.4 kg | 100 dB 1W/1m | 80Hz-2kHz | 4" | 15mm | Neodymium | $407.00 |
12N820 | 12" | 800 W | 5.4 kg | 98 dB 1W/1m | 45Hz-1.7kHz | 4" | 19mm | Neodymium | $437.00 |
15S320 | 15" | 500 W | 9 kg | 98 dB 1W/1m | 40Hz-2.5kHz | 3" | 19mm | Ceramic | $243.50 |
15S330 | 15" | 600 W | 7.4 kg | 98 dB 1W/1m | 35Hz-2.5kHz | 3" | 26mm | Ceramic | $251.00 |
15S430 | 15" | 1200 W | 10.7 kg | 98 dB 1W/1m | 35Hz-2.5kHz | 4" | 26mm | Ceramic | $314.00 |
15N620 | 15" | 500 W | 3.4 kg | 98 dB 1W/1m | 35Hz-2.5kHz | 3" | 19mm | Neodymium | $307.00 |
15N630 | 15" | 600 W | 3.6 kg | 98 dB 1W/1m | 35hz-2.5kHz | 3" | 26mm | Neodymium | $322.00 |
15N830 | 15" | 1000 W | 5.1 kg | 98 dB 1W/1m | 35Hz-2.5kHz | 4" | 26mm | Neodymium | $460.00 |
15N840 | 15" | 1200 W | 5.8 kg | 98 dB 1W/1m | 22Hz-300Hz | 4" | 38mm | Neodymium | $505.00 |
18N840 | 18" | 1000 W | 6.2 kg | 96 dB 1W/1m | 20Hz-200Hz | 4" | 26mm | Neodymium | $561.00 |
18N850 | 18" | 1200 W | 6.6 kg | 97 dB 1W/1m | 20Hz-200Hz | 4" | 38mm | Neodymium | $638.00 |
18N860 | 18" | 1500 W | 10.5 kg | 95 dB 1W/1m | 20Hz-200Hz | 4" | 55mm | Neodymium | $710.00 |
Coxial Point Source |
Model | Size | Power Low | Power Hi | Weight | Sens. Low | Sens. Hi | Response | VC Dia. Low | VC Dia. Hi | Magnet | Price |
5CN140 | 5" | 120 W | 60 W | .98 kg | 91 dB | 113 dB | 80Hz - 30 kHz | 1.5" | 1.5" | Neodymium | $246.50 |
8CN552 | 8" | 200 W | 80 W | 2.15 kg | 95.5 dB | 112 dB | 70Hz - 20 kHz | 2" | 1.75" | Neodymium | $355.00 |
12CN680 | 12" | 500 W | 80 W | 5.1 kg | 98 dB | 113 dB | 50Hz - 20 kHz | 3" | 1.75" | Neodymium | $499.00 |
15CN680/82 | 15" | 500 W | 80 W | 5.3 kg | 98 dB | 113 dB | 40Hz - 20 kHz | 3" | 1.75" | Neodymium | $536.00 |
12C362 | 12" | 500 W | 80 W | 10.2 kg | 98 dB | 112 dB | 45Hz - 20 kHz | 3" | 1.75" | Ceramic | $346.00 |
15C362 | 15" | 500 W | 80 W | 10.5 kg | 98 dB | 112 dB | 40Hz - 20 kHz | 3" | 1.75" | Ceramic | $372.00 |
Triaxial Point Source |
Model | Size | Power Lo | Power Mid | Power Hi | Weight | Sens. Lo | Sens, Mid | Sens. Hi | Response | VC Lo | VC Mid | VC Hi | Magnet | Price |
12CN860 | 12" | 800 W | 150 W | 80 W | 8.55 kg | 97 dB | 113 dB | 113 dB | 40Hz - 22kHz | 4" | 3.5" | 1.75" | Neodymium | $1,077.00 |
15CN860 | 15" | 1000 W | 150 W | 80 W | 8.95 kg | 98 dB | 113 dB | 113 dB | 40Hz - 22kHz | 4" | 3.5" | 1.75" | Neodymium | $1,094.00 |
15CN890 | 15" | 1000 W | 150 W | 80 W | 8.95 kg | 98 dB | 113 dB | 113 dB | 40Hz - 22kHz | 4" | 3.5" | 1.75" | Neodymium | $1,110.00 |