![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
CIARE speakers
Located in Senigallia, Italy CIARE was founded in 1951. All components, except magnets, are not only assembled, but also manufactured in the factory. CIARE speakers are not simply made in Italy, they are entirely; mmmmmmm"made in CIARE"! |
![]() |
|
Links this page |
CIARE is probably the only speaker manufacturer in the world still making their own cones. Most manufacturers now use suppliers. The CIARE advantage is that the cone can be weighted and strengthened for each individual speaker, its application, and parameters. OEM CIARE's main focus is the manufacture of OEM speakers for many well-known companies including EAW, Renkus Heinz, Tecnare, Turbosound, just to name a few. If you want a specific speaker for a project, CIARE can build a speaker to your specifications. Assistance Audio has had OEMs made in runs as small as 24 pieces. Don't see what you want? CIARE's web site contains a nearly complete listing of their product line but there are a few interesting products not listed there. We just recently learned that they have miniature titanium dome tweeters, and many coaxial units that are not listed on the site. Feel free to inquire if you don't see an item you are looking for. Assistance Audio and CIARE Assistance Audio needed speaker components to complement BMS drivers and CIARE was the perfect fit. We are the exclusive North American distributor for CIARE and will ship small quantities anywhere in North America. Our experience as an importer can save you money on large orders by drop shipping. We are proud to provide CIARE's quality products direct to the public at distributor prices. |
||
| Neodymium Speakers Ceramic Speakers How to Order |
|||
More CIARE pages |
|||
| Assistance Audio Coaxial 18.00 SW Tweeters Demo Tours Trade shows Bassmaxx Car Audio |
|||
| Neodymium Speakers Below is the selection of CIARE's neodymium speakers we are currently importing. Many more models are available, check out CIARE's web site and contact us for availability. Light weight is not the only benefit of neodymium speakers; in our opinion, they sound much more defined or "faster" than ceramic speakers. One word of caution on neodymium speakers in general. They should not be used in very high temperature environments as they demagnetize at a lower temperature than ceramic magnets. The charts and specs are directly from CIARE's web site. (Very informative). More information is available there. Listed in order from smallest to largest, with coaxial speakers at the end. Prices vary with relation to the Euro. |
| 6" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| model | 6.38 NdMR | price** | $59.50 | ![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||
| weight | 1.1Kg | vc size | 38mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| size | 6" | Fs | 197hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| power handling | 80W (AES) | Bl (Wb/m) | 15.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vas (M3) | 0.00162 | Sd(M2) | .014741 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPL 1w1m | 99dB | Qms | 1.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xmax | 1.75mm* | Qes | 0.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| frequency | 150hz-5khz | Qts | 0.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| magnetic induction | (T) 1.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| model | 8.5 Nd MR | price** | $125.00 | ![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||
| weight | 2.7 Kg | vc size | 50mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| size | 8" | Fs | 123hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| power handling | 100W (AES) | Bl (Wb/m) | 20.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vas (M3) | 0.00639 | Sd(M2) | .024053 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPL 1w1m | 100.5dB | Qms | 8.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xmax | 1.5mm* | Qes | 0.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| frequency | 130hz-4khz | Qts | 0.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| magnetic induction | (T) 1.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| model | 8.64 Nd W | price** | $133.00 | ![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||
| weight | 2.7Kg | vc size | 50mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| size | 8" | Fs | 66.3hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| power handling | 200W (AES) | Bl (Wb/m) | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vas (M3) | 0.01375 | Sd(M2) | 0.21124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPL 1w1m | 95.5dB | Qms | 4.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xmax | 1.5mm* | Qes | 0.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| frequency | 65-4.5khz | Qts | 0.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| magnetic induction | (T)1.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
10"
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| model | 10.64NdMR | price** | $147.00 | ![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||
| weight | 3Kg | vc size | 64mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| size | 8" | Fs | 113hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| power handling | 150W (AES) | Bl (Wb/m) | 21.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vas (M3) | 0.01064 | Sd(M2) | 0.038013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPL 1w1m | 100.dB | Qms | 2.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xmax | 1.5mm* | Qes | 0.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| frequency | 130hz-4khz | Qts | 0.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| magnetic induction | (T) 1.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| model | 10.75 NdW | price** | $130.00 | ![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||
| weight | 3.1 Kg | vc size | 75mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| size | 10" | Fs | 70hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| power handling | 300W (AES) | Bl (Wb/m) | 20.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vas (M3) | 0.02729 | Sd(M2) | .035299 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPL 1w1m | 97.5dB | Qms | 13.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xmax | 3mm* | Qes | 0.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| frequency | 60hz-2khz | Qts | 0.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| magnetic induction | (T) 1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| model | 12.75NdMR | price** | $172.00 | ![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||
| weight | 4.2 Kg | vc size | 75mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| size | 12" | Fs | 104hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| power handling | 200W (AES) | Bl (Wb/m) | 26.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vas (M3) | 0.02 | Sd(M2) | 0.0568 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPL 1w1m | 103dB | Qms | 2.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xmax | mm* | Qes | 0.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| frequency | 100hz-5khz | Qts | 0.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| magnetic induction | (T) 1.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| model | 12.64NdW1 | price** | $132.00 | ![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||
| weight | 2.8 Kg | vc size | 64mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| size | 12" | Fs | 52hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| power handling | 300W (AES) | Bl (Wb/m) | 18.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vas (M3) | 0.07 | Sd(M2) | .054325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPL 1w1m | 99dB | Qms | 13.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xmax | 4mm* | Qes | 0.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| frequency | 55hz-4khz | Qts | 0.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| magnetic induction | (T) 1.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| model | 12.00NdW1 | price** | $174.00 | ![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||
| weight | 5.8 Kg | vc size | 100mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| size | 12" | Fs | 40hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| power handling | 400W (AES) | Bl (Wb/m) | 17.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vas (M3) | 0.077 | Sd(M2) | .0535 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPL 1w1m | 95dB | Qms | 11.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xmax | 7mm* | Qes | 0.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 40hz-1khz | Qts | 0.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| magnetic induction | (T) 0.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| model | 15.64NdW1 | price** | $158.00 | ![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||
| weight | 4.1 Kg | vc size | 64mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| size | 15" | Fs | 37hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| power handling | 300W (AES) | Bl (Wb/m) | 19.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vas (M3) | 0.25 | Sd(M2) | .085530 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPL 1w1m | 100dB | Qms | 12.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xmax | 4mm* | Qes | 0.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 35-3.5khz | Qts | 0.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| magnetic induction | (T) 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| model | 15.00NdW1 | price** | $200.00 | ![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||
| weight | 6.3 Kg | vc size | 100mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| size | 15" | Fs | 37hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| power handling | 500W (AES) | Bl (Wb/m) | 25.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vas (M3) | 0.12955 | Sd(M2) | .082958 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPL 1w1m | 97dB | Qms | 14.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xmax | 7mm* | Qes | 0.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 30hz-1khz | Qts | 0.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| magnetic induction | (T) 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| model | 18.00NdW1 | price** | $210.00 | ![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||
| weight | 6.3 Kg | vc size | 100mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| size | 18" | Fs | 29hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| power handling | 500W (AES) | Bl (Wb/m) | 24.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vas (M3) | 0.29643 | Sd(M2) | .115209 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPL 1w1m | 100.5dB | Qms | 12.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xmax | 7mm* | Qes | 0.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 30hz-1khz | Qts | 0.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| magnetic induction | (T) 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coaxial: 12"/1" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| model | 12.1 Nd CX | price** | $261.00 | ![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||
| weight | 3.5 Kg | vc size | 64/44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| size | 12"/1" | Fs | 55hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| power handling | 300/40W (AES) | Bl (Wb/m) | 13.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vas (M3) | 0.07851 | Sd(M2) | .055155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPL 1w1m | 97/105dB | Qms | 13.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xmax | 2.5mm* | Qes | 0.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 50hz-20khz | Qts | 0.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| magnetic induction | 1.05(w) | 1.8 (cd) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coaxial: 15"/2" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| model | 15.2Nd CX | price** | $356.00 | ![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||
| weight | 5.6 Kg | vc size | 75/72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| size | 15"/2" | Fs | 39hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| power handling | 400W 100CD | Bl (Wb/m) | 17.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vas (M3) | 0.21588 | Sd(M2) | .085530 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPL 1w1m | 98/106dB | Qms | 2.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xmax | 2.5mm* | Qes | 0.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| frequency | 40hz-15khz | Qts | 0.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| magnetic induction | 1.1 (w) | 1.7 (cd) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| (*) Hag=mm10Hwinding=mm 15 (**) Prices vary with dollar/Euro conversion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ceramic Speakers Below is a selection of CIARE's ceramic speakers. These are the models we are importing. Many more models are available, check out their web site and contact us for availability. The charts and specs are directly from CIARE's web site. (Very informative). More speakers, specs, and information are available there. Listed in order from smallest to largest, with coaxial speakers at the end. Prices vary with relation to the Euro. |
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||